ABOUT
Peoples of Solomon Islands
Solomon Islands contains many distinct Indigenous peoples, tribes and lineage communities. This grouped page keeps those identities separate while avoiding unsupported pins.
Completeness status: 39 inventory rows reviewed — 38 GREEN/resolved, 1 REVIEW. Some inventory labels are represented by a more precise people name rather than by a duplicate pin.
Current documented people inventory
| People / community | Broad area / context | TRIBE-X status |
|---|---|---|
| Kwara’ae | Malaita | GREEN — standalone |
| Are’are | Malaita | GREEN — standalone |
| Lau | Malaita | GREEN — standalone |
| Kwaio | Malaita | GREEN — standalone |
| To’abaita | Malaita | GREEN — standalone |
| Baenggu | Malaita | GREEN — represented by Baeggu standalone |
| Baelelea | Malaita | GREEN — standalone |
| Sa’a | Malaita / Small Malaita | GREEN — standalone |
| Fataleka | Malaita | GREEN — standalone |
| Langalanga | Malaita Lagoon | GREEN — standalone |
| Gela | Central Province / Florida Islands | GREEN — standalone |
| Bugotu | Isabel | GREEN — standalone |
| Cheke Holo | Isabel | GREEN — represented by Maringe standalone |
| Gao | Isabel | GREEN — standalone |
| Kokota | Isabel | GREEN — standalone |
| Zabana | Isabel | GREEN — standalone |
| Tolo / Talise | Guadalcanal | GREEN — represented by Talise standalone |
| Ghari | Guadalcanal | GREEN — standalone |
| Malango | Guadalcanal | GREEN — standalone |
| Longgu | Guadalcanal | GREEN — standalone |
| Arosi | Makira | GREEN — standalone |
| Kahua | Makira | GREEN — standalone |
| Bauro | Makira | GREEN — standalone |
| Santa Ana / Owa | Makira-Ulawa | GREEN — represented by Santa Ana standalone |
| Aiwoo | Reef Islands / Temotu | GREEN — same identity as Äiwoo standalone |
| Natügu | Santa Cruz / Temotu | GREEN — standalone |
| Äiwoo | Reef Islands / Temotu | GREEN — standalone |
| Tikopian | Tikopia | GREEN — represented by Tikopia standalone |
| Anutan | Anuta | GREEN — represented by Anuta standalone |
| Rennellese | Rennell | GREEN — standalone |
| Bellonese | Bellona | GREEN — standalone |
| Mono | Shortland Islands | GREEN — standalone |
| Roviana | New Georgia / Western Province | GREEN — standalone |
| Marovo | Marovo Lagoon / Western Province | GREEN — standalone |
| Vangunu | Western Province | GREEN — standalone |
| Ghanongga | Ranongga / Western Province | GREEN — represented by Kumbokota standalone |
| Simbo | Simbo / Western Province | GREEN — standalone |
| Kolombangara | Kolombangara / Western Province | GREEN — represented by Dughore standalone |
| Choiseul communities | Choiseul | REVIEW — broad island/community label; no single safe standalone people identity resolved |
The remaining REVIEW row is intentionally retained as an inventory umbrella. It should not be converted into a single people record merely because the island or province name is documented.
Representation note
This inventory does not define customary land ownership, tribal boundaries, lineage jurisdiction, marine tenure, sovereignty or legal rights.